Paulista - U20
357 of 361 matches have been played this season, averaging 2.73 goals per match. Below: the table, the matches of every round, top scorers, scoring patterns and how our predictions have done in this league.
- Table as of
- Next kick-off
- Source
- api-football
Matches played357of 361
Next kick-off Santos U20 – Palmeiras U20
Our picks — Collecting data: 17 of 20 matches settled
Goals per match 2.73All leagues: 3.13
Table
U20 Paulista 2026, Group 1
| # | Team | P | GD | Pts | Last 5 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | +3 | 3 | W | |||||
| Played 1 · won 1 · drawn 0 · lost 0 · goals 3–0 | |||||||||
| 2 | 1 | +3 | 3 | W | |||||
| Played 1 · won 1 · drawn 0 · lost 0 · goals 3–0 Next: Santos U20 – Palmeiras U20 | |||||||||
| 3 | 1 | +2 | 3 | W | |||||
| Played 1 · won 1 · drawn 0 · lost 0 · goals 2–0 | |||||||||
| 4 | 1 | +1 | 3 | W | |||||
| Played 1 · won 1 · drawn 0 · lost 0 · goals 2–1 | |||||||||
| 5 | 1 | +1 | 3 | W | |||||
| Played 1 · won 1 · drawn 0 · lost 0 · goals 2–1 | |||||||||
| 6 | 1 | +1 | 3 | W | |||||
| Played 1 · won 1 · drawn 0 · lost 0 · goals 1–0 Next: RB Bragantino U20 – Corinthians U20 | |||||||||
| 7 | 1 | +1 | 3 | W | |||||
| Played 1 · won 1 · drawn 0 · lost 0 · goals 1–0 | |||||||||
| 8 | 1 | −1 | 0 | L | |||||
| Played 1 · won 0 · drawn 0 · lost 1 · goals 1–2 | |||||||||
| 9 | 1 | −1 | 0 | L | |||||
| Played 1 · won 0 · drawn 0 · lost 1 · goals 1–2 | |||||||||
| 10 | 1 | −1 | 0 | L | |||||
| Played 1 · won 0 · drawn 0 · lost 1 · goals 0–1 | |||||||||
| 11 | 1 | −1 | 0 | L | |||||
| Played 1 · won 0 · drawn 0 · lost 1 · goals 0–1 | |||||||||
| 12 | 1 | −2 | 0 | L | |||||
| Played 1 · won 0 · drawn 0 · lost 1 · goals 0–2 | |||||||||
| 13 | 1 | −3 | 0 | L | |||||
| Played 1 · won 0 · drawn 0 · lost 1 · goals 0–3 | |||||||||
| 14 | 1 | −3 | 0 | L | |||||
| Played 1 · won 0 · drawn 0 · lost 1 · goals 0–3 | |||||||||
U20 Paulista 2026, Group 2
| # | Team | P | GD | Pts | Last 5 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +6 | 6 | WW | |||||
| Played 2 · won 2 · drawn 0 · lost 0 · goals 7–1 | |||||||||
| 2 | 2 | +2 | 6 | WW | |||||
| Played 2 · won 2 · drawn 0 · lost 0 · goals 3–1 | |||||||||
| 3 | 2 | +2 | 6 | WW | |||||
| Played 2 · won 2 · drawn 0 · lost 0 · goals 2–0 | |||||||||
| 4 | 2 | +1 | 4 | DW | |||||
| Played 2 · won 1 · drawn 1 · lost 0 · goals 2–1 | |||||||||
| 5 | 1 | +1 | 3 | W | |||||
| Played 1 · won 1 · drawn 0 · lost 0 · goals 1–0 | |||||||||
| 6 | 2 | 0 | 3 | WL | |||||
| Played 2 · won 1 · drawn 0 · lost 1 · goals 3–3 | |||||||||
| 7 | 2 | 0 | 2 | DD | |||||
| Played 2 · won 0 · drawn 2 · lost 0 · goals 3–3 | |||||||||
| 9 | 1 | 0 | 1 | D | |||||
| Played 1 · won 0 · drawn 1 · lost 0 · goals 2–2 | |||||||||
| 10 | 2 | −1 | 1 | LD | |||||
| Played 2 · won 0 · drawn 1 · lost 1 · goals 2–3 | |||||||||
| 11 | 2 | −1 | 1 | DL | |||||
| Played 2 · won 0 · drawn 1 · lost 1 · goals 2–3 | |||||||||
| 12 | 2 | −1 | 1 | LD | |||||
| Played 2 · won 0 · drawn 1 · lost 1 · goals 2–3 | |||||||||
| 13 | 2 | −1 | 1 | DL | |||||
| Played 2 · won 0 · drawn 1 · lost 1 · goals 0–1 | |||||||||
| 14 | 2 | −2 | 0 | LL | |||||
| Played 2 · won 0 · drawn 0 · lost 2 · goals 0–2 | |||||||||
| 15 | 2 | −6 | 0 | LL | |||||
| Played 2 · won 0 · drawn 0 · lost 2 · goals 1–7 | |||||||||
U20 Paulista 2026, Group 3
| # | Team | P | GD | Pts | Last 5 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +5 | 6 | WW | |||||
| Played 2 · won 2 · drawn 0 · lost 0 · goals 6–1 | |||||||||
| 2 | 2 | +3 | 6 | WW | |||||
| Played 2 · won 2 · drawn 0 · lost 0 · goals 5–2 Next: RB Bragantino U20 – Corinthians U20 | |||||||||
| 3 | 2 | +1 | 4 | DW | |||||
| Played 2 · won 1 · drawn 1 · lost 0 · goals 3–2 | |||||||||
| 4 | 2 | +1 | 4 | DW | |||||
| Played 2 · won 1 · drawn 1 · lost 0 · goals 2–1 | |||||||||
| 5 | 1 | +4 | 3 | W | |||||
| Played 1 · won 1 · drawn 0 · lost 0 · goals 4–0 | |||||||||
| 6 | 1 | +2 | 3 | W | |||||
| Played 1 · won 1 · drawn 0 · lost 0 · goals 2–0 Next: Santos U20 – Palmeiras U20 | |||||||||
| 7 | 2 | 0 | 3 | WL | |||||
| Played 2 · won 1 · drawn 0 · lost 1 · goals 3–3 | |||||||||
| 8 | 2 | −3 | 3 | LW | |||||
| Played 2 · won 1 · drawn 0 · lost 1 · goals 1–4 | |||||||||
| 9 | 2 | 0 | 2 | DD | |||||
| Played 2 · won 0 · drawn 2 · lost 0 · goals 2–2 | |||||||||
| 10 | 2 | −1 | 1 | DL | |||||
| Played 2 · won 0 · drawn 1 · lost 1 · goals 0–1 | |||||||||
| 11 | 2 | −1 | 1 | DL | |||||
| Played 2 · won 0 · drawn 1 · lost 1 · goals 0–1 | |||||||||
| 12 | 2 | −2 | 1 | DL | |||||
| Played 2 · won 0 · drawn 1 · lost 1 · goals 0–2 | |||||||||
| 13 | 2 | −4 | 1 | LD | |||||
| Played 2 · won 0 · drawn 1 · lost 1 · goals 0–4 | |||||||||
| 14 | 2 | −2 | 0 | LL | |||||
| Played 2 · won 0 · drawn 0 · lost 2 · goals 2–4 | |||||||||
| 15 | 2 | −3 | 0 | LL | |||||
| Played 2 · won 0 · drawn 0 · lost 2 · goals 1–4 | |||||||||
Play-offs 1–10 Relegation 15 Last five results, most recent on the right. The stripe beside each rank marks promotion, play-off and relegation places.
Fri 29 May
FT União São João U20 1–2 Ibrachina U20
FT Aguai U20 1–2 Oeste U20
FT EC São Bernardo U20 2–2 SC Paulinense SP U20
FT Desportivo Brasil U20 1–0 Santo André U20
FT Velo Clube U20 0–0 Bandeirante U20
FT Flamengo SP U20 2–0 Referencia U20
FT Guarani U20 4–0 Porto Football U20
FT Tanabi SP U20 2–2 Ituano U20
FT Osasco Audax U20 0–0 Capivariano U20
FT Mauá U20 0–0 Gremio Prudente U20
Sun 31 May
FT Água Santa U20 4–0 XV de Jaú U20
FT XV de Piracicaba U20 2–2 Novorizontino U20
FT São Caetano U20 2–1 Botafogo SP U20
FT Sfera U20 0–2 RB Bragantino U20
Matches without a link were played before our match pages began on 4 November 2026.
Scoring patterns
Based on 357 finished matches · all leagues: 15,274
Goals per match2.73 vs 3.13 in all leagues
Home wins47.1% vs 45.4% in all leagues
Draws23.8% vs 21.8% in all leagues
Away wins29.1% vs 32.7% in all leagues
Over 2.5 goals51.0% vs 59.0% in all leagues
Both teams score45.4% vs 55.2% in all leagues
How to read this: Draws: 24% here against 22% across all leagues. Both teams scored in 45% of matches against 55%. 33 matches ended 0–0 and 53 had five goals or more. The marker on each bar shows the all-leagues average.
Our record in this league
Predictions made before kick-off, checked against the result
17matches settled so far
We show a hit rate for a league only after 20 settled matches, because a rate from a handful of matches says very little.
Evidence so farEarly data · 17 of 100 matches
Hit rate by week (matches in brackets)
Teams in Paulista - U20
More from Brazil
Serie BSerie ASerie CBrasileiro U17Copa Do BrasilMineiro U20Carioca U20Pernambucano - U20 All leagues ›
Table, scorers and fixtures come from api-football. Probabilities and hit rates are ScoreProb's own, from predictions saved before kick-off.