Super League
The season has 10 matches; the first kicks off on —. Below: the table, the matches of every round, top scorers, scoring patterns and how our predictions have done in this league.
- Table as of
- Source
- api-football
LeaderSofapaka0 points after 0 matches
Next kick-off —No upcoming match
Our picks — Collecting data: 0 of 20 matches settled
Goals per match —Not enough matches yet
Table
| # | Team | P | GD | Pts | Last 5 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||||||
| Played 0 · won 0 · drawn 0 · lost 0 · goals 0–0 | |||||||||
| 2 | 0 | 0 | 0 | ||||||
| Played 0 · won 0 · drawn 0 · lost 0 · goals 0–0 | |||||||||
| 3 | 0 | 0 | 0 | ||||||
| Played 0 · won 0 · drawn 0 · lost 0 · goals 0–0 | |||||||||
| 4 | 0 | 0 | 0 | ||||||
| Played 0 · won 0 · drawn 0 · lost 0 · goals 0–0 | |||||||||
| 5 | 0 | 0 | 0 | ||||||
| Played 0 · won 0 · drawn 0 · lost 0 · goals 0–0 | |||||||||
| 6 | 0 | 0 | 0 | ||||||
| Played 0 · won 0 · drawn 0 · lost 0 · goals 0–0 | |||||||||
| 7 | 0 | 0 | 0 | ||||||
| Played 0 · won 0 · drawn 0 · lost 0 · goals 0–0 | |||||||||
| 8 | 0 | 0 | 0 | ||||||
| Played 0 · won 0 · drawn 0 · lost 0 · goals 0–0 | |||||||||
| 9 | 0 | 0 | 0 | ||||||
| Played 0 · won 0 · drawn 0 · lost 0 · goals 0–0 | |||||||||
| 10 | 0 | 0 | 0 | ||||||
| Played 0 · won 0 · drawn 0 · lost 0 · goals 0–0 | |||||||||
| 11 | 0 | 0 | 0 | ||||||
| Played 0 · won 0 · drawn 0 · lost 0 · goals 0–0 | |||||||||
| 12 | 0 | 0 | 0 | ||||||
| Played 0 · won 0 · drawn 0 · lost 0 · goals 0–0 | |||||||||
| 13 | 0 | 0 | 0 | ||||||
| Played 0 · won 0 · drawn 0 · lost 0 · goals 0–0 | |||||||||
| 14 | 0 | 0 | 0 | ||||||
| Played 0 · won 0 · drawn 0 · lost 0 · goals 0–0 | |||||||||
| 15 | 0 | 0 | 0 | ||||||
| Played 0 · won 0 · drawn 0 · lost 0 · goals 0–0 | |||||||||
| 16 | 0 | 0 | 0 | ||||||
| Played 0 · won 0 · drawn 0 · lost 0 · goals 0–0 | |||||||||
| 17 | 0 | 0 | 0 | ||||||
| Played 0 · won 0 · drawn 0 · lost 0 · goals 0–0 | |||||||||
| 18 | 0 | 0 | 0 | ||||||
| Played 0 · won 0 · drawn 0 · lost 0 · goals 0–0 | |||||||||
| 19 | 0 | 0 | 0 | ||||||
| Played 0 · won 0 · drawn 0 · lost 0 · goals 0–0 | |||||||||
| 20 | 0 | 0 | 0 | ||||||
| Played 0 · won 0 · drawn 0 · lost 0 · goals 0–0 | |||||||||
Last five results, most recent on the right. The stripe beside each rank marks promotion, play-off and relegation places.
Matches
Round 1 of 1
Sun 25 Oct
Postponed MOFA v Nairobi City Stars
Postponed Gucha Stars v Sofapaka
Postponed BB FC v Spitfire FC
Postponed Luanda Villa v Equity Bank
Postponed Soy United v Kiminini Combined
Postponed Kariobangi Sharks v Fortune Sacco
Postponed Kibera Black Stars v Naivas
Mon 26 Oct
Postponed Kabati Youth FC v Kisumu All Stars
Postponed Nzoia Sugar v Mfalme
Postponed Talanta v Kibera Soccer
Our record in this league
Predictions made before kick-off, checked against the result
0matches settled so far
We show a hit rate for a league only after 20 settled matches, because a rate from a handful of matches says very little.
Evidence so farEarly data · 0 of 100 matches
Teams in Super League
More from Kenya
Table, scorers and fixtures come from api-football. Probabilities and hit rates are ScoreProb's own, from predictions saved before kick-off.